<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.realestateagentcenter.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateagentcenter.net</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 17:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on November 2011 Home Sales: Indicator of Real Estate Improvements by Sales of New Homes Dip in December &#124;</title>
		<link>http://www.realestateagentcenter.net/2012/01/november-2011-home-sales-indicator-of-real-estate-improvements/comment-page-1/#comment-3067</link>
		<dc:creator>Sales of New Homes Dip in December &#124;</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=448#comment-3067</guid>
		<description>[...] sales, overall, picked up in November, but resuming the undulating, sine wave-like motion of the past four years, the real [...]</description>
		<content:encoded><![CDATA[<p>[...] sales, overall, picked up in November, but resuming the undulating, sine wave-like motion of the past four years, the real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Flipping Influenced Real Estate Bubble in Calif., Nev., Fla., Ariz. by Vanilla Ice Becomes Successful House-Flipper? &#124;</title>
		<link>http://www.realestateagentcenter.net/2011/12/house-flipping-influenced-real-estate-bubble-in-calif-nev-fla-ariz/comment-page-1/#comment-3062</link>
		<dc:creator>Vanilla Ice Becomes Successful House-Flipper? &#124;</dc:creator>
		<pubDate>Sat, 21 Jan 2012 15:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=444#comment-3062</guid>
		<description>[...] reap in as large of profits as pre-crash flipped homes did. In fact, excessive house-flipping influenced the crash in some [...]</description>
		<content:encoded><![CDATA[<p>[...] reap in as large of profits as pre-crash flipped homes did. In fact, excessive house-flipping influenced the crash in some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Flipping Homes a Wise Decision in Today’s Real Estate Market? by Vanilla Ice Becomes Successful House-Flipper? &#124;</title>
		<link>http://www.realestateagentcenter.net/2011/05/is-flipping-homes-a-wise-decision-in-today%e2%80%99s-real-estate-market/comment-page-1/#comment-3061</link>
		<dc:creator>Vanilla Ice Becomes Successful House-Flipper? &#124;</dc:creator>
		<pubDate>Sat, 21 Jan 2012 15:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=382#comment-3061</guid>
		<description>[...] real estate professional, Van Winkle offers an investing course, albeit one that’s online. House-flipping, however, adjusts with the market conditions, and those taking his course – or any course on it, [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate professional, Van Winkle offers an investing course, albeit one that’s online. House-flipping, however, adjusts with the market conditions, and those taking his course – or any course on it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Foreclosures in 2011 Projected by November 2011 Home Sales: Indicator of Real Estate Improvements &#124;</title>
		<link>http://www.realestateagentcenter.net/2011/01/more-foreclosures-in-2011-projected/comment-page-1/#comment-3052</link>
		<dc:creator>November 2011 Home Sales: Indicator of Real Estate Improvements &#124;</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=335#comment-3052</guid>
		<description>[...] sales is imminent, by predictions for 2012. The same information was predicted for 2011 (remember more foreclosures were predicted for 2011?), so 2012 may just be another reiteration that we’ll all hear for the [...]</description>
		<content:encoded><![CDATA[<p>[...] sales is imminent, by predictions for 2012. The same information was predicted for 2011 (remember more foreclosures were predicted for 2011?), so 2012 may just be another reiteration that we’ll all hear for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Markets Hit the Hardest by House Flipping Influenced Real Estate Bubble in Calif., Nev., Fla., Ariz. &#124;</title>
		<link>http://www.realestateagentcenter.net/2011/12/housing-markets-hit-the-hardest/comment-page-1/#comment-3001</link>
		<dc:creator>House Flipping Influenced Real Estate Bubble in Calif., Nev., Fla., Ariz. &#124;</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=439#comment-3001</guid>
		<description>[...] Housing Markets Hit the Hardest [...]</description>
		<content:encoded><![CDATA[<p>[...] Housing Markets Hit the Hardest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosures in Connecticut: The Ups and the Downs by Eastern Connecticut Real Estate Experiences Upswing &#124;</title>
		<link>http://www.realestateagentcenter.net/2011/08/foreclosures-in-connecticut-the-ups-and-the-downs/comment-page-1/#comment-2758</link>
		<dc:creator>Eastern Connecticut Real Estate Experiences Upswing &#124;</dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=397#comment-2758</guid>
		<description>[...] estate in Connecticut is weakest in the eastern portion of the state. Factors contributing to this distinction include less job growth, greater job losses, and more foreclosure [...]</description>
		<content:encoded><![CDATA[<p>[...] estate in Connecticut is weakest in the eastern portion of the state. Factors contributing to this distinction include less job growth, greater job losses, and more foreclosure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help with Foreclosure: Prevention and Guidance by Connecticut Ranks 13th for Foreclosure Filings &#124;</title>
		<link>http://www.realestateagentcenter.net/2011/03/help-with-foreclosure-prevention-and-guidance/comment-page-1/#comment-2757</link>
		<dc:creator>Connecticut Ranks 13th for Foreclosure Filings &#124;</dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=351#comment-2757</guid>
		<description>[...] he is addressing how large banks are handling foreclosure filings and loan modification programs. Robo-signing has been an issue with larger banks, but although this illegal practice has supposedly been [...]</description>
		<content:encoded><![CDATA[<p>[...] he is addressing how large banks are handling foreclosure filings and loan modification programs. Robo-signing has been an issue with larger banks, but although this illegal practice has supposedly been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CT REIA Holds Real Estate Workshop for Novice Investors by Why You Should Invest in Real Estate Now &#124;</title>
		<link>http://www.realestateagentcenter.net/2011/01/ct-reia-holds-real-estate-workshop-for-novice-investors/comment-page-1/#comment-1027</link>
		<dc:creator>Why You Should Invest in Real Estate Now &#124;</dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=332#comment-1027</guid>
		<description>[...] you are new to investing, consider attending a real estate investment workshop to learn the basics and [...]</description>
		<content:encoded><![CDATA[<p>[...] you are new to investing, consider attending a real estate investment workshop to learn the basics and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manhattan Real Estate Seeing Significant Increases in Spring by Decline in Home Prices May Signal End of Real Estate Recovery &#124;</title>
		<link>http://www.realestateagentcenter.net/2010/07/manhattan-real-estate-seeing-significant-increases-in-spring/comment-page-1/#comment-910</link>
		<dc:creator>Decline in Home Prices May Signal End of Real Estate Recovery &#124;</dc:creator>
		<pubDate>Wed, 29 Dec 2010 14:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=272#comment-910</guid>
		<description>[...] this year, the housing market appeared to be in a state of recovery: the average home price had increased slightly – but not too much – while sales were up. But the WSJ isn’t the harbinger of bad [...]</description>
		<content:encoded><![CDATA[<p>[...] this year, the housing market appeared to be in a state of recovery: the average home price had increased slightly – but not too much – while sales were up. But the WSJ isn’t the harbinger of bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Do a Short Sale? by Short Sale Scams Hit Coachella Area of California &#124;</title>
		<link>http://www.realestateagentcenter.net/2009/12/should-you-do-a-short-sale/comment-page-1/#comment-705</link>
		<dc:creator>Short Sale Scams Hit Coachella Area of California &#124;</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateagentcenter.net/?p=174#comment-705</guid>
		<description>[...] it is less negative than filing for foreclosure. Read our post from a year ago about filing for short sale for more [...]</description>
		<content:encoded><![CDATA[<p>[...] it is less negative than filing for foreclosure. Read our post from a year ago about filing for short sale for more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

